| Kailey ketchum (T4L237298)'s Recent Work for today 8/19/2013 |
| Activity Name | Type | Subject | Date | Score | Status |
| Word Recognition: Common Irregular Spellings A - LA354P | | Language Arts | 8/19/13 6:57:14 PM | N/A | |
| High Frequency Words: use, their, these - LA354 | | Language Arts | 8/19/13 6:35:10 PM | N/A | |
| Lesson Quiz: Pond Habitat | | Science | 8/19/13 6:30:09 PM | 100% | |
| Ponds - 20034 | | Science | 8/19/13 6:27:27 PM | N/A | |
| Let's Take a Swim! - 20033 | | Science | 8/19/13 6:24:16 PM | N/A | |
| What Lives in the Ocean? - 20124 | | Science | 8/19/13 6:19:14 PM | N/A | |
| Phonics: a, e, i, o, u - LA353 | | Language Arts | 8/19/13 4:44:49 PM | 100% |

No comments:
Post a Comment