| Activity Name | Type | Subject | Date | Score | Status |
| Lesson Quiz: Read Numbers |  | Math | 8/20/13 4:42:30 PM | 100% |  |
| Stop and Smell the Flowers - 10147 |  | Math | 8/20/13 4:40:09 PM | 80% |  |
| Fluency: Modeling - LA355 |  | Language Arts | 8/20/13 11:28:54 AM | N/A |  |
| Authentic Task: Common Irregular Spellings A - OTLA354P |  | Language Arts | 8/20/13 11:25:36 AM | N/A |  |
| The Big Deal - 20158 |  | Math | 8/20/13 11:25:18 AM | N/A |  |
| Activity Quiz: Common Irregular Spellings A - AQLA354P |  | Language Arts | 8/20/13 11:04:57 AM | 100% |  |
| Lesson Quiz: Types of Jobs |  | Social Studies | 8/20/13 10:58:44 AM | 90% |  |
| Helping Hands in the Community - 20112 |  | Social Studies | 8/20/13 10:55:38 AM | N/A |  |
| Helping Hands at Home - 20111 |  | Social Studies | 8/20/13 10:50:24 AM | N/A |  |
| Across the Great Divide - 20240 |  | Math | 8/20/13 9:49:34 AM | N/A |  |
| Lesson Quiz: Magnetism |  | Science | 8/20/13 9:24:52 AM | 70% |  |
| Magnets & Poles - 20036 |  | Science | 8/20/13 9:21:57 AM | N/A |  |
| Magnets - 20035 |  | Science | 8/20/13 9:16:22 AM | N/A |  |
| Writing - LA366 |  | Language Arts | 8/20/13 9:10:35 AM | N/A |  |
| Writing - LA366 |  | Language Arts | 8/20/13 9:06:26 AM | N/A |  |
| Comprehension: Sequencing - LA365 |  | Language Arts | 8/20/13 8:59:46 AM | 100% |  |
| Story: I Can Make a Sandwich - LA364 |  | Language Arts | 8/20/13 8:51:43 AM | N/A |  |
| Vocabulary - LA363 |  | Language Arts | 8/20/13 8:48:23 AM | N/A |  |
| Fluency: Reading Rate - LA362 |  | Language Arts | 8/20/13 8:45:30 AM | 100% |  |
| High Frequency Words: both, tell, very - LA361 |  | Language Arts | 8/20/13 8:38:10 AM | N/A |  |
| Phonics: ai, ay - LA360 |  | Language Arts | 8/20/13 8:35:01 AM | 75% |  |
| Lesson Quiz: Seasons and Temperatures |  | Math | 8/20/13 8:25:42 AM | 80% |  |
| The Big Freeze - 20118 |  | Math | 8/20/13 8:23:23 AM | 80% |  |
No comments:
Post a Comment