| Activity Name | Type | Subject | Date | Score | Status |
| The Whole Picnic - 10148 |  | Math | 8/23/13 11:10:17 AM | 20% |  |
| Fraction Fair - 10112 |  | Math | 8/23/13 11:03:28 AM | 80% |  |
| Lesson Quiz: Halves and Fourths |  | Math | 8/23/13 10:54:23 AM | 60% |  |
| The Art of Fractions - 10118 |  | Math | 8/23/13 10:51:53 AM | 40% |  |
| Pizza Party - 10195 |  | Math | 8/23/13 10:43:50 AM | 100% |  |
| Meeting Needs - 20120 |  | Social Studies | 8/23/13 10:36:24 AM | N/A |  |
| Let's Meet Needs - 20073 |  | Social Studies | 8/23/13 10:33:25 AM | N/A |  |
| Lesson Quiz: Human Needs |  | Social Studies | 8/23/13 10:29:15 AM | 80% |  |
| The Basics - 20044 |  | Social Studies | 8/23/13 10:27:04 AM | N/A |  |
| Lesson Quiz: Steps in Life Cycle |  | Science | 8/23/13 10:20:54 AM | 70% |  |
| Basic Needs of Animals - 20128 |  | Science | 8/23/13 10:14:13 AM | N/A |  |
| Families and Life Cycles - 20030 |  | Science | 8/23/13 10:07:54 AM | N/A |  |
| Life Cycles - 20029 |  | Science | 8/23/13 10:04:46 AM | N/A |  |
| Wetlands - 20136 |  | Science | 8/23/13 9:46:11 AM | N/A |  |
| Wetlands: Plants & Animals - 20125 |  | Science | 8/23/13 9:40:47 AM | N/A |  |
| Chapter Test: Spiders - ILA |  | LA Extensions | 8/22/13 1:24:14 PM | 87% |  |
| Writing: Story Creator - 20252 |  | LA Extensions | 8/22/13 1:19:54 PM | N/A |  |
| Writing: Story Creator - 20252 |  | LA Extensions | 8/22/13 1:19:40 PM | N/A |  |
| Decodable Reader: The Spiders' Adventure - 20200 |  | LA Extensions | 8/22/13 1:15:50 PM | N/A |  |
| Rhyming & Language: Jump Rope Jams (-ock) - 20199 |  | LA Extensions | 8/22/13 1:10:37 PM | N/A |  |
| Segmenting: Cave Crawl - mb - 20198 |  | LA Extensions | 8/22/13 1:07:52 PM | 100% |  |
| Blending: Phonics Fun Factory mb - 20197 |  | LA Extensions | 8/22/13 12:53:21 PM | N/A |  |
| Segmenting: Caving with Critters gh - 20196 |  | LA Extensions | 8/22/13 12:51:10 PM | 88% |  |
| Blending: Phonics Fun Factory gh - 20195 |  | LA Extensions | 8/22/13 12:45:56 PM | N/A |  |
| Blending: Catching Flies -ock - 20194 |  | LA Extensions | 8/22/13 12:42:57 PM | 86% |  |
| Writing - LA373 |  | Language Arts | 8/22/13 12:37:51 PM | N/A |  |
| Comprehension: Story Elements with Setting - LA372 |  | Language Arts | 8/22/13 12:35:09 PM | 100% |  |
| Story: The Grand Canyon - LA371 |  | Language Arts | 8/22/13 12:29:36 PM | N/A |  |
| Vocabulary - LA370 |  | Language Arts | 8/22/13 12:26:42 PM | N/A |  |
| Fluency: Periods - LA369 |  | Language Arts | 8/22/13 12:24:04 PM | 75% |  |
| High Frequency Words: always, first, us - LA368 |  | Language Arts | 8/22/13 12:14:16 PM | N/A |  |
| Phonics: ea, ee, y - LA367 |  | Language Arts | 8/22/13 12:10:16 PM | 100% |  |
| Writing - LA359 |  | Language Arts | 8/22/13 12:05:16 PM | N/A |  |
| Comprehension: Story Elements with Main Characters - LA358 |  | Language Arts | 8/22/13 11:59:46 AM | 75% |  |
| Story: No Lunch! - LA357 |  | Language Arts | 8/22/13 11:52:18 AM | N/A |  |
| Vocabulary - LA356 |  | Language Arts | 8/22/13 11:49:18 AM | N/A |  |
| Authentic Task: Common Irregular Spellings A - OTLA354P |  | Language Arts | 8/21/13 11:06:49 PM | N/A |  |
| Vocabulary - LA363 |  | Language Arts | 8/21/13 11:06:00 PM | N/A |  |
| Fluency: Modeling - LA355 |  | Language Arts | 8/21/13 10:58:29 PM | N/A |  |
| Segmenting: Written in Stone -ock - 20193 |  | LA Extensions | 8/21/13 9:48:18 PM | N/A |  |
| Authentic Task: Whole Numbers - AT1001 |  | Math | 8/21/13 9:46:01 PM | N/A |  |
| Authentic Task: Whole Numbers - AT1001 |  | Math | 8/21/13 9:45:57 PM | N/A |  |
| Odd Man Out - 10114 |  | Math | 8/21/13 7:51:33 PM | 60% |  |
| There's a Faster Way - 10103 |  | Math | 8/21/13 7:41:33 PM | 80% |  |
| Sticker Fun - 10194 |  | Math | 8/21/13 7:24:51 PM | N/A |  |
| Sticker Fun - 10194 |  | Math | 8/21/13 7:24:39 PM | 100% |  |
| Places, Everyone! - 10101 |  | Math | 8/21/13 7:14:06 PM | 100% |  |
| Number Magic - 10100 |  | Math | 8/21/13 7:00:09 PM | 80% |  |
| Lesson Quiz: Compare Numbers |  | Math | 8/21/13 6:29:18 PM | 100% |  |
| Lesson Quiz: Ordinal Numbers |  | Math | 8/21/13 6:26:45 PM | 100% |  |
| Going Bananas Over Ordinals - 10092 |  | Math | 8/21/13 6:05:00 PM | 40% |  |
| Continents - 20046 |  | Social Studies | 8/21/13 3:28:27 PM | N/A |  |
| Fluency: Modeling - LA355 |  | Language Arts | 8/21/13 3:20:10 PM | 100% |  |
| A Day at the Beach - 10097 |  | Math | 8/21/13 3:11:38 PM | 80% |  |
| Comprehension: Build a Web literal questions - 20192 |  | LA Extensions | 8/21/13 2:43:42 PM | 100% |  |
| Story: The Helpful Spiders I Can Read - 20458 |  | LA Extensions | 8/21/13 2:40:04 PM | N/A |  |
| Story: The Helpful Spiders Read by Myself - 20191 |  | LA Extensions | 8/21/13 2:35:51 PM | N/A |  |
| Story: The Helpful Spiders Read Along - 20190 |  | LA Extensions | 8/21/13 2:29:16 PM | N/A |  |
| Story: The Helpful Spiders Read to Me - 20345 |  | LA Extensions | 8/21/13 2:06:34 PM | N/A |  |
| Background: It's Puzzling! Spiders - 20188 |  | LA Extensions | 8/21/13 2:02:04 PM | N/A |  |
| Food Chain - 20032 |  | Science | 8/21/13 1:48:37 PM | N/A |  |
| I'm Hungry! - 20031 |  | Science | 8/21/13 1:44:21 PM | N/A |  |
| Lesson Quiz: Read Numbers |  | Math | 8/20/13 4:42:30 PM | 100% |  |
| Stop and Smell the Flowers - 10147 |  | Math | 8/20/13 4:40:09 PM | 80% |  |
| The Big Deal - 20158 |  | Math | 8/20/13 11:25:18 AM | N/A |  |
| Activity Quiz: Common Irregular Spellings A - AQLA354P |  | Language Arts | 8/20/13 11:04:57 AM | 100% |  |
| Lesson Quiz: Types of Jobs |  | Social Studies | 8/20/13 10:58:44 AM | 90% |  |
| Helping Hands in the Community - 20112 |  | Social Studies | 8/20/13 10:55:38 AM | N/A |  |
| Helping Hands at Home - 20111 |  | Social Studies | 8/20/13 10:50:24 AM | N/A |  |
| Across the Great Divide - 20240 |  | Math | 8/20/13 9:49:34 AM | N/A |  |
| Lesson Quiz: Magnetism |  | Science | 8/20/13 9:24:52 AM | 70% |  |
| Magnets & Poles - 20036 |  | Science | 8/20/13 9:21:57 AM | N/A |  |
| Magnets - 20035 |  | Science | 8/20/13 9:16:22 AM | N/A |  |
| Writing - LA366 |  | Language Arts | 8/20/13 9:10:35 AM | N/A |  |
| Writing - LA366 |  | Language Arts | 8/20/13 9:06:26 AM | N/A |  |
| Comprehension: Sequencing - LA365 |  | Language Arts | 8/20/13 8:59:46 AM | 100% |  |
| Story: I Can Make a Sandwich - LA364 |  | Language Arts | 8/20/13 8:51:43 AM | N/A |  |
| Vocabulary - LA363 |  | Language Arts | 8/20/13 8:48:23 AM | N/A |  |
| Fluency: Reading Rate - LA362 |  | Language Arts | 8/20/13 8:45:30 AM | 100% |  |
| High Frequency Words: both, tell, very - LA361 |  | Language Arts | 8/20/13 8:38:10 AM | N/A |  |
| Phonics: ai, ay - LA360 |  | Language Arts | 8/20/13 8:35:01 AM | 75% |  |
| Lesson Quiz: Seasons and Temperatures |  | Math | 8/20/13 8:25:42 AM | 80% |  |
| The Big Freeze - 20118 |  | Math | 8/20/13 8:23:23 AM | 80% |  |
| Word Recognition: Common Irregular Spellings A - LA354P |  | Language Arts | 8/19/13 6:57:14 PM | N/A |  |
| High Frequency Words: use, their, these - LA354 |  | Language Arts | 8/19/13 6:35:10 PM | N/A |  |
| Lesson Quiz: Pond Habitat |  | Science | 8/19/13 6:30:09 PM | 100% |  |
| Ponds - 20034 |  | Science | 8/19/13 6:27:27 PM | N/A |  |
| Let's Take a Swim! - 20033 |  | Science | 8/19/13 6:24:16 PM | N/A |  |
| What Lives in the Ocean? - 20124 |  | Science | 8/19/13 6:19:14 PM | N/A |  |
| Phonics: a, e, i, o, u - LA353 |  | Language Arts | 8/19/13 4:44:49 PM | 100% |  |
No comments:
Post a Comment